This website has accounts that are open and transparent. This website is NOT-FOR-PROFIT.
The website has been funded, designed, built and maintained by an MSK practitioner (Ian Kennedy) who works for the NHS.
Hosting starter and annual domain fee one.com 2019
-41.94
Hosting starter and annual domain fee one.com 2020
-127.04
Logo design and rights Brand crowd
-22.00
Tabs pro plugin
-7.68
Elementor pro plugin 2019
-49.00
Updraft back up suite 2020
-£38.68
Kingdom wordpress theme 2019
-$49.20
Kingdom wordpress theme 2020
-$20.40
Woocommerce amazon affiliates wordpress plugin 2019
-$61.20
Woocommerce amazon affiliates wordpress plugin 2020
-$64.50
Equipment (laptop)
999
Subtotal (2021)
-1480.64
MSK practitioner hours committed to website; training, content viewing, design and build
Part time 36 months
Subtotal ——– estimated time
>400 hours
Date | Transaction | Amount | Balance |
---|---|---|---|
01/12/2023 | 10/2023 Commission Income | £15.74 | £38.57 |
01/11/2023 | 09/2023 Commission Income | £18.29 | £22.83 |
01/10/2023 | 08/2023 Advertising Fees | £4.54 | £4.54 |
29/09/2023 | Payment by Direct Deposit | -£29.22 | £0.00 |
01/09/2023 | 07/2023 Advertising Fees | £14.10 | £29.22 |
01/08/2023 | 06/2023 Advertising Fees | £15.12 | £15.12 |
30/07/2023 | Payment by Direct Deposit | -£57.19 | £0.00 |
01/07/2023 | 05/2023 Advertising Fees | £41.35 | £57.19 |
01/06/2023 | 04/2023 Advertising Fees | £15.84 | £15.84 |
30/05/2023 | Payment by Direct Deposit | -£30.65 | £0.00 |
01/05/2023 | 03/2023 Advertising Fees | £30.65 | £30.65 |
29/04/2023 | Payment by Direct Deposit | -£26.26 | £0.00 |
01/04/2023 | 02/2023 Advertising Fees | £26.26 | £26.26 |
31/03/2023 | Payment by Direct Deposit | -£31.85 | £0.00 |
01/03/2023 | 01/2023 Advertising Fees | £28.29 | £31.85 |
01/02/2023 | 12/2022 Advertising Fees | £3.56 | £3.56 |
30/01/2023 | Payment by Direct Deposit | -£42.35 | £0.00 |
01/01/2023 | 11/2022 Advertising Fees | £17.75 | £42.35 |
01/12/2022 | 10/2022 Advertising Fees | £5.39 | £24.60 |
01/11/2022 | 09/2022 Advertising Fees | £2.62 | £19.21 |
01/10/2022 | 08/2022 Advertising Fees | £9.72 | £16.59 |
01/08/2022 | 06/2022 Advertising Fees | £2.86 | £6.87 |
01/07/2022 | 05/2022 Advertising Fees | £4.01 | £4.01 |
30/05/2022 | Payment by Direct Deposit | -£26.05 | £0.00 |
04/05/2022 | 03/2022 Advertising Fees | £4.37 | £26.05 |
01/04/2022 | 02/2022 Advertising Fees | £2.20 | £21.68 |
01/03/2022 | 01/2022 Advertising Fees | £9.29 | £19.48 |
01/02/2022 | 12/2021 Advertising Fees | £10.19 | £10.19 |
30/01/2022 | Payment by Direct Deposit | -£30.74 | £0.00 |
01/01/2022 | 11/2021 Advertising Fees | £11.20 | £30.74 |
01/12/2021 | 10/2021 Advertising Fees | £9.42 | £19.54 |
01/11/2021 | 09/2021 Advertising Fees | £10.12 | £10.12 |
30/10/2021 | Payment by Direct Deposit | -£29.01 | £0.00 |
04/10/2021 | 08/2021 Advertising Fees | £12.97 | £29.01 |
02/09/2021 | 07/2021 Advertising Fees | £4.96 | £16.04 |
01/08/2021 | 06/2021 Advertising Fees | £11.08 | £11.08 |
30/07/2021 | Payment by Direct Deposit | -£36.39 | £0.00 |
01/07/2021 | 05/2021 Advertising Fees | £13.04 | £36.39 |
01/06/2021 | 04/2021 Advertising Fees | £13.70 | £23.35 |
01/05/2021 | 03/2021 Advertising Fees | £9.65 | £9.65 |
29/04/2021 | Payment by Direct Deposit | -£29.20 | £0.00 |
01/04/2021 | 02/2021 Advertising Fees | £12.83 | £29.20 |
01/03/2021 | 01/2021 Advertising Fees | £16.37 | £16.37 |
27/02/2021 | Payment by Direct Deposit | -£37.44 | £0.00 |
01/02/2021 | 12/2020 Advertising Fees | £16.75 | £37.44 |
01/01/2021 | 11/2020 Advertising Fees | £2.03 | £20.69 |
01/12/2020 | 10/2020 Advertising Fees | £6.41 | £18.66 |
01/11/2020 | 09/2020 Advertising Fees | -£4.60 | £12.25 |
01/10/2020 | 08/2020 Advertising Fees | £16.85 | £16.85 |
29/09/2020 | Payment by Direct Deposit | -£57.45 | £0.00 |
01/09/2020 | 07/2020 Advertising Fees | £49.64 | £57.45 |
01/08/2020 | 06/2020 Advertising Fees | £7.81 | £7.81 |
30/07/2020 | Payment by Direct Deposit | -£30.20 | £0.00 |
01/07/2020 | 05/2020 Advertising Fees | £5.71 | £30.20 |
01/06/2020 | 04/2020 Advertising Fees | £6.06 | £24.49 |
01/05/2020 | 03/2020 Advertising Fees | £3.75 | £18.43 |
01/04/2020 | 02/2020 Advertising Fees | £10.46 | £14.68 |
01/03/2020 | 01/2020 Advertising Fees | £3.22 | £4.22 |
01/02/2020 | 12/2019 Advertising Fees | £1.00 | £1.00 |
Amazon advertisement fees received 2023-24
£143.32
Site donations received
0
The purpose of this website is to signpost MSK practitioners and patients to quality content via hyperlink.
The videos on these webpages are copyright of YouTube, this website does NOT claim any credit for the video content, and deliberately provides references below each video to compliment the authors.
This website is affiliated with Amazon, this provides you the peace of mind and security of buying quality products and maintaining your consumer rights.
MSK practitioners can recommend these products to patients, and by referring you, this site will receive a very small something in return from Amazon, this donation will help to keep this website afloat. Many thanks for your support.
The videos on this website are copyright of youtube, they are suitable for education and demonstration purposes, they are intended to assist your health professional in the provision of rehabilitation. It is recommended that you consult a health professional namely an MSK practitioner to gather instruction prior to using this site. Please do not self-diagnose or self-treat any health, medical, or physical condition. In using this site you agree to indemnify and hold harmless the website owners for any and all losses, injuries, or damages resulting from any and all claims that arise from your use or misuse of this website’s content. Use of this website is at your sole risk.
Copyright © 2024 Kingdom. Created by AA-Team. Powered by WooCommerce.
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
More information about our Cookie Policy